Leaderboard

Rank Rating Name Kills Deaths K/D Wins Losses Win%
#1 Unranked ✪ albo 122 160 0.76 6 4 60.00%
#2 Unranked stefandulus♿♿♿ 16 20 0.80 7 1 87.50%
#3 Unranked szymi SKINS 131 128 1.02 4 3 57.14%
#4 Unranked altacky 202 149 1.36 3 3 50.00%
#5 Unranked ZRD 16 8 2.00 6 0 100.00%
#6 Unranked wolfare 12 21 0.57 5 0 100.00%
#7 Unranked Weird Netenyahu Supporter 203 97 2.09 3 3 50.00%
#8 Unranked shelbo 150 116 1.29 6 4 60.00%
#9 Unranked i <3 omar hound 14 22 0.64 5 0 100.00%
#10 Unranked Goxsteel 10 7 1.43 5 0 100.00%
#11 Unranked cxreave 18 44 0.41 6 1 85.71%
#12 Unranked fqrums 64 45 1.42 8 0 100.00%
#13 Unranked n0maly 15 20 0.75 6 0 100.00%
#14 Unranked Sangre 135 128 1.05 9 2 81.82%
#15 Unranked wubu 66 109 0.61 5 1 83.33%
#16 Unranked FUTURISMO 12 21 0.57 5 0 100.00%
#17 Unranked ☦Omega#AllkeyshopCSGOSKINS 0 0 0 5 0 100.00%
#18 Unranked xvg 24 38 0.63 5 0 100.00%
#19 Unranked kit 35 78 0.45 6 1 85.71%
#20 Unranked blOp 65 44 1.48 7 0 100.00%
#21 Unranked sane and healthy individual 66 44 1.50 6 1 85.71%
#22 Unranked pussypek 57 64 0.89 8 1 88.89%
#23 Unranked Darryl21 0 0 0 5 0 100.00%
#24 Unranked alemtay 19 15 1.27 1 2 33.33%
#25 Unranked Impuls0 0 0 0 0 0 0%
#26 Unranked antinvil 4 10 0.40 5 1 83.33%
#27 Unranked willow_lover_2002 77 59 1.31 2 1 66.67%
#28 Unranked erixcc2 0 0 0 5 0 100.00%
#29 Unranked whitewinterwells 15 17 0.88 6 0 100.00%
#30 Unranked koolbar2000 3 11 0.27 5 1 83.33%
#31 Unranked brainfog 0 0 0 5 0 100.00%
#32 Unranked climberiV 0 2 0.00 5 0 100.00%
#33 Unranked Jolly Subaru ⋋_⋌ 0 0 0 5 0 100.00%
#34 Unranked 🥶theanyoneuser🥶 0 0 0 5 0 100.00%
#35 Unranked b0xyy 31 20 1.55 6 0 100.00%
#36 Unranked NotRa1mondz 0 0 0 5 0 100.00%
#37 Unranked qvbby 0 0 0 5 0 100.00%
#38 Unranked diddytuahtorturejob2019 100 124 0.81 7 2 77.78%
#39 Unranked ✦ x r c ✦ 2 3 0.67 5 0 100.00%
#40 Unranked angel 84 67 1.25 2 0 100.00%
#41 Unranked Foobar2000 48 90 0.53 7 3 70.00%
#42 Unranked castorice 0 0 0 0 0 0%
#43 Unranked TOTAL WHITE POWER 3 4 0.75 5 0 100.00%
#44 Unranked wou! 82 162 0.51 8 7 53.33%
#45 Unranked IlluMinAty 0 0 0 5 0 100.00%
#46 Unranked urb 21 28 0.75 6 1 85.71%
#47 Unranked Dont Jews (( 16 21 0.76 5 2 71.43%
#48 Unranked Glock-18 | Catacombs Investor 78 74 1.05 3 3 50.00%
#49 Unranked ykris 23 17 1.35 6 2 75.00%
#50 Unranked GenitalGölge 0 0 0 5 0 100.00%